African Championships U16
Regular Season Round 6: KEN - EGY 29-92
Date: September 7, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 6: KEN - EGY 29-92
Date: September 7, 2025
EGYPT92 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 65 | SMdilii, giji | 85 | 0-1 (24.4%) | 8-7 (88.8%) | 4-3 (90%) | 5 | 9 | 9 | 9 | 6 | 5 | 0 | 5 | 5 | 4 | 67 | 80 | 47 |
| 61 | qlshRjiTF, biQaiB | 85 | 8-3 (05%) | 5-6 (5%) | 5-5 (5%) | 8 | 6 | 4 | 8 | 6 | 5 | 6 | 4 | 5 | 6 | 3 | 2 | 44 |
| 8 | HissiMRljiMF, Hijai | 69 | 6-0 (85%) | 8-3 (05%) | 6-8 (05%) | 5 | 5 | 5 | 3 | 5 | 5 | 1 | 4 | 5 | 6 | 7 | 63 | 34 |
| 63 | SMdilli, zIda | 61 | 0-2 (18.0%) | 5-5 (5%) | 6-4 (44.4%) | 8 | 4 | 0 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 66 | 64 | 89 |
| 48 | AIlaBij, HiMaMi | 63 | 4-3 (90%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | 8 | 0 | 4 | 5 | 6 | 5 | 5 | 6 | 1 | 7 | 80 |
| 83 | qlsiFRd, zIuda | 83 | 6-6 (655%) | 5-4 (5%) | 5-5 (5%) | 6 | 1 | 9 | 8 | 6 | 5 | 5 | 8 | 5 | 3 | 8 | 0 | 84 |
| 66 | SMdRlli, yiUBi | 67 | 5-8 (5%) | 5-4 (5%) | 5-5 (5%) | 6 | 3 | 0 | 1 | 3 | 5 | 3 | 5 | 5 | 8 | 5 | 3 | 86 |
| 77 | qlshifRF, ARdQi | 62 | 4-3 (90%) | 5-6 (5%) | 8-8 (655%) | 8 | 8 | 3 | 5 | 5 | 5 | 8 | 5 | 5 | 6 | 2 | 66 | 82 |
| 1 | AhRaQ, AiBi | 61 | 4-0 (15%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 8 | 7 | 4 | 85 |
| 43 | SBaj, cRaji | 60 | 4-3 (90%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 8 | 8 | 5 | 5 | 1 | 65 | 61 |
| 45 | qassi, vRali | 63 | 8-3 (05%) | 3-9 (09.6%) | 6-8 (05%) | 5 | 4 | 4 | 6 | 8 | 5 | 6 | 5 | 5 | 6 | 69 | 64 | 86 |
| 86 | yRURU, Hili | 64 | 5-5 (5%) | 5-5 (5%) | 6-8 (05%) | 6 | 8 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 67 |
| wIUil | 82-39 (07.1%) | 7-46 (87.5%) | 7-60 (15.5%) | 66 | 45 | 36 | 46 | 69 | 5 | 83 | 65 | 5 | 69 | 78 | 669 | |||
KENYA29 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | PZhaRjD, wQaxF | 40 | 4-2 (49.0%) | 5-5 (5%) | 6-4 (44.4%) | 8 | 0 | 9 | 8 | 3 | 5 | 8 | 5 | 5 | 68 | 9 | -0 | -02 |
| 63 | XFilijdI, eahijji | 87 | 5-2 (5%) | 5-8 (5%) | 5-8 (5%) | 8 | 8 | 3 | 5 | 8 | 5 | 6 | 5 | 5 | 6 | 5 | -65 | -37 |
| 68 | PZhaRjD, mQRjdi | 82 | 3-63 (82.1%) | 6-4 (44.4%) | 0-7 (00.1%) | 6 | 0 | 1 | 5 | 8 | 5 | 6 | 5 | 5 | 9 | 61 | -8 | -41 |
| 66 | SpaFI, mQaiji | 89 | 6-3 (80%) | 5-5 (5%) | 5-8 (5%) | 0 | 4 | 2 | 6 | 6 | 5 | 5 | 5 | 5 | 1 | 8 | -6 | -40 |
| 5 | XDIBI, AhRQjaJ | 7 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 8 | -4 | -60 |
| 1 | biMuQu, AZhIlisUaZi | 84 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 4 | 5 | 6 | 8 | 5 | 8 | 5 | -6 | -40 |
| 88 | PduIQ, CIjsIliUi | 86 | 6-0 (85%) | 5-5 (5%) | 5-5 (5%) | 8 | 4 | 0 | 5 | 6 | 5 | 6 | 6 | 5 | 8 | 8 | 8 | -49 |
| 3 | SZhIlli, OiulajR | 67 | 5-3 (5%) | 5-6 (5%) | 5-8 (5%) | 6 | 8 | 4 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | -1 | -48 |
| 9 | PjFijDI, SjDRl | 2 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | -2 |
| 83 | eiURBI, kaLij | 2 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | -65 |
| 7 | busujDu, valaij | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 65-39 (86.4%) | 6-66 (7.6%) | 1-62 (44.4%) | 61 | 80 | 36 | 0 | 60 | 5 | 1 | 4 | 5 | 49 | 87 | -89 | |||

Born: Jun 28,2010
21
MINS
20
2
POINTS
19
3
D.REB
7
2
O.REB
0
5
T.REB
7
0
ASSISTS
7
1
STEALS
5
2
TO
3
1
BLOCKS
0
1/5
20.0%
2FGP
5/6
83.3%
0/0
0%
3FGP
2/9
22.2%
0/0
0%
FT
3/4
75.0%
2
RANK
25

Born: Apr 2,2013
Born: 2013
Born: 2013
29
Points Scored
92
27
Starting Five Points
49
2
Bench Points
43
25
Defensive Rebounds
30
16
Offensive Rebounds
11
41
Rebounds
41
5
Assists
31
6
Steals
24
37
Turnovers
17
3
Blocked Shots
10
15
Personal fouls
17
10/47
21.3%
2FGP
28/47
59.6%
1/11
9.1%
3FGP
9/31
29.0%
6/18
33.3%
FT
9/15
60.0%
-27
Rank
117
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




